rankClientnamelast seencountryclient versionplatformsum. online timesum. idle timesum. active timesum. online time Last daycurrent servergroupcurrent group sincenext rank upnext servergroup
25Buccie2025-01-05 01:24:423.6.2 [Build: 1695203293]Windows0 days, 3 hours, 51 mins, 6 secs0 days, 0 hours, 0 mins, 0 secs0 days, 3 hours, 51 mins, 6 secs0 days, 0 hours, 0 mins, 0 secsgroupiconFresh Meat2025-01-04 12:08:100 days, 20 hours, 8 mins, 54 secsmissed_iconNormal
26TeamUsAcAbRoN2025-02-05 14:32:053.6.2 [Build: 1695203293]Windows0 days, 3 hours, 41 mins, 24 secs0 days, 0 hours, 10 mins, 1 secs0 days, 3 hours, 31 mins, 23 secs0 days, 0 hours, 0 mins, 0 secsgroupiconFresh Meat2025-02-05 10:46:540 days, 20 hours, 18 mins, 36 secsmissed_iconNormal
27BigDaddyTuch2023-05-19 20:55:223.5.6 [Build: 1606312422]Windows0 days, 3 hours, 20 mins, 1 secs0 days, 0 hours, 15 mins, 23 secs0 days, 3 hours, 4 mins, 38 secs0 days, 0 hours, 0 mins, 0 secsunknown0 days, 20 hours, 39 mins, 59 secsmissed_iconNormal
28WiscAussie2021-11-27 09:31:413.5.6 [Build: 1606312422]Windows0 days, 3 hours, 10 mins, 51 secs0 days, 1 hours, 12 mins, 13 secs0 days, 1 hours, 58 mins, 38 secs0 days, 0 hours, 0 mins, 0 secsunknown2021-11-26 07:13:540 days, 20 hours, 49 mins, 9 secsmissed_iconNormal
29Kwesone (WOT)2023-04-07 21:40:473.5.6 [Build: 1606312422]Windows0 days, 2 hours, 4 mins, 35 secs0 days, 0 hours, 35 mins, 35 secs0 days, 1 hours, 29 mins, 0 secs0 days, 0 hours, 0 mins, 0 secsunknown0 days, 21 hours, 55 mins, 25 secsmissed_iconNormal
30TeaUsaCabron2025-02-25 16:03:223.5.3 [Build: 1588756070]Windows0 days, 1 hours, 35 mins, 38 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 35 mins, 38 secs0 days, 0 hours, 0 mins, 0 secsgroupiconFresh Meat2025-02-09 10:20:550 days, 22 hours, 24 mins, 22 secsmissed_iconNormal
31ciao2022-12-25 01:27:343.5.6 [Build: 1606312422]Windows0 days, 0 hours, 30 mins, 35 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 30 mins, 35 secs0 days, 0 hours, 0 mins, 0 secsunknown0 days, 23 hours, 29 mins, 25 secsmissed_iconNormal
32Bjorn_the_Berserker(gangster)2025-01-13 21:29:455.0.0-beta77 [Build: 1702382332]Windows0 days, 0 hours, 29 mins, 19 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 29 mins, 19 secs0 days, 0 hours, 0 mins, 0 secsgroupiconFresh Meat0 days, 23 hours, 30 mins, 41 secsmissed_iconNormal
33EvilDragonLegion2025-02-05 20:23:023.6.2 [Build: 1695203293]Windows0 days, 0 hours, 21 mins, 45 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 21 mins, 45 secs0 days, 0 hours, 0 mins, 0 secsgroupiconFresh Meat0 days, 23 hours, 38 mins, 15 secsmissed_iconNormal
34Rank2024-12-30 13:03:223.6.2 [Build: 1695203293]Windows0 days, 0 hours, 13 mins, 41 secs0 days, 0 hours, 13 mins, 39 secs0 days, 0 hours, 0 mins, 2 secs0 days, 0 hours, 0 mins, 0 secsgroupiconFresh Meat2024-12-30 12:54:540 days, 23 hours, 46 mins, 19 secsmissed_iconNormal
35nikkenna2024-10-19 22:25:333.6.2 [Build: 1695203293]Windows0 days, 0 hours, 10 mins, 49 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 10 mins, 49 secs0 days, 0 hours, 0 mins, 6 secsunknown2023-12-27 23:36:020 days, 23 hours, 49 mins, 11 secsmissed_iconNormal
36GrUnGiE2022-12-22 07:04:493.5.6 [Build: 1606312422]Windows0 days, 0 hours, 8 mins, 26 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 8 mins, 26 secs0 days, 0 hours, 0 mins, 0 secsunknown0 days, 23 hours, 51 mins, 34 secsmissed_iconNormal
37Topher2025-01-02 19:27:543.6.2 [Build: 1695203293]Windows0 days, 0 hours, 6 mins, 14 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 6 mins, 14 secs0 days, 0 hours, 0 mins, 0 secsgroupiconFresh Meat2025-01-02 19:23:270 days, 23 hours, 53 mins, 46 secsmissed_iconNormal
38Galjin2022-11-29 21:07:383.5.6 [Build: 1606312422]Windows0 days, 0 hours, 2 mins, 14 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 2 mins, 14 secs0 days, 0 hours, 0 mins, 0 secsunknown2022-11-29 21:07:250 days, 23 hours, 57 mins, 46 secsmissed_iconNormal
39French Invader12025-07-30 23:03:366.0.0-beta2 [Build: 1737468425]Windows0 days, 0 hours, 2 mins, 7 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 2 mins, 7 secs0 days, 0 hours, 0 mins, 0 secsgroupiconFresh Meat2025-07-30 22:50:090 days, 23 hours, 57 mins, 53 secsmissed_iconNormal
40Mallore2025-02-25 23:03:033.6.2 [Build: 1695203293]Windows0 days, 0 hours, 0 mins, 2 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 0 mins, 2 secs0 days, 0 hours, 0 mins, 0 secsgroupiconFresh Meat0 days, 0 hours, 1 mins, 58 secsmissed_iconFresh Meat
41babygirl592022-11-15 23:35:123.5.6 [Build: 1606312422]Windows0 days, 0 hours, 0 mins, 1 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 0 mins, 1 secs0 days, 0 hours, 0 mins, 0 secsunknown0 days, 0 hours, 1 mins, 59 secsmissed_iconFresh Meat
steamts2022-11-10 16:46:293.5.6 [Build: 1606312422]Windows0 days, 0 hours, 0 mins, 1 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 0 mins, 1 secs0 days, 0 hours, 0 mins, 0 secs0No, cause excepted
(⌐■_■)--︻╦╤─ - - Destroyer57652022-11-24 08:04:103.5.6 [Build: 1606312422]Windows0 days, 0 hours, 0 mins, 11 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 0 mins, 11 secs0 days, 0 hours, 0 mins, 0 secs0No, cause excepted
Visit Nafigg.com2025-02-15 12:18:593.5.6 [Build: 1606312422]Linux22 days, 14 hours, 0 mins, 32 secs20 days, 5 hours, 12 mins, 57 secs2 days, 8 hours, 47 mins, 35 secs0 days, 0 hours, 0 mins, 0 secs0No, cause excepted
Noisy2025-02-12 18:52:383.6.2 [Build: 1695203293]Linux0 days, 0 hours, 0 mins, 1 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 0 mins, 1 secs0 days, 0 hours, 0 mins, 0 secs0No, cause excepted
dnumde [ed]2021-09-23 00:02:443.5.6 [Build: 1606312422]Windows50 days, 22 hours, 34 mins, 1 secs48 days, 7 hours, 49 mins, 54 secs2 days, 14 hours, 44 mins, 7 secs0 days, 0 hours, 0 mins, 0 secs0No, cause excepted
Bombsaway2024-07-14 20:49:583.6.2 [Build: 1695203293]Windows0 days, 0 hours, 1 mins, 52 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 1 mins, 52 secs0 days, 0 hours, 0 mins, 0 secsunknown0No, cause excepted
MusicBot2023-01-25 13:05:473.5.6 [Build: 1606312422]Linux157 days, 21 hours, 0 mins, 51 secs131 days, 14 hours, 31 mins, 13 secs26 days, 6 hours, 29 mins, 38 secs0 days, 0 hours, 0 mins, 0 secs0No, cause excepted
terra2.02022-11-10 11:31:473.5.6 [Build: 1606312422]Windows0 days, 0 hours, 0 mins, 1 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 0 mins, 1 secs0 days, 0 hours, 0 mins, 0 secs0No, cause excepted